The Library has a rich collection of books, journals, non-book materials, backvolumes, reports, pamphlets reprints and e-resources in various subject discipline like Home science, Science, Humanities, Education, Business Administration Engineering and technology. The total collection of library as on 31st March 2020 is as follows:
Library Collection | Data as on 31.03.2020 | ||||
---|---|---|---|---|---|
1 | Total Library Collection (Print + E-Resources) |
(212372+233728) | 446100 | ||
Total Library Collection Print | 212372 | ||||
Total no. of Books | 200199 | ||||
Total no. of Ph.D. Theses | 709 | ||||
Total no. of M.phil. Dissertations | 1991 | ||||
Total no. of PG Dissertations | 9473 | ||||
Special Collection like WHO, FAO, UNO, World Bank, UGC, UNICEF, UNESCO, ACU, AIU etc. - 3229 |
|||||
Total E-Resources | 233728 | ||||
E-Books | 200101 | ||||
E-Journals | 30404 | ||||
E-Databases | 12 | ||||
E-Theses | 3211 | ||||
2 | Total Journals (Print + E-Journals) | (16098+30404) | 46502 | ||
Total Journals (Print) Current Subscription |
15932 | ||||
National | 112 | 246 | |||
International | 39 | ||||
Gratis | 95 | ||||
Back Volumes | 15852 | ||||
Total E-Journals | 29146 | 30404 | |||
UGC INFONET (eShodhsindhu) | |||||
Institution Subscription | 1258 |